

The Honeywell CW45 is a rugged wearable mobile computer worn on the forearm for hands-free picking, packing, sorting and put-away in warehouses, distribution centres, retail and manufacturing. A 4.7-inch HD touchscreen with glove, stylus and rain modes, a Qualcomm octa-core 2.0 GHz processor, 6 GB RAM / 64 GB Flash, Android 12 on Honeywell's Mobility Edge platform, Wi-Fi 6, Bluetooth 5.1, NFC and a hot-swappable battery come in a disinfectant-ready IP65/IP67 housing; barcodes are captured with the Honeywell 8675i ring scanner. This version, CW45-X0N-AND10XG: touchscreen only and extended 6800 mAh battery for longer shifts.
📦 What's in the box – CW45-X0N-AND10XG
- Honeywell CW45 – mobile computer, Wi-Fi 6, 6 GB / 64 GB, touchscreen only
- Battery – extended 6800 mAh Li-ion for multi-shift use, user-replaceable (CW45-BAT-EX)
- Arm mount – CW45-MOUNT with comfort pad – the CW45 clicks onto it
💡 To get started, you might also consider the Ethernet home base or a 4-slot charging base, each with a mains power cord, plus an arm strap in size S, M or L.
Key Features
- Designed to be worn – low profile (14 mm), low centre of gravity and only 263 g with the standard battery; the arm mount and adjustable arm straps keep the device comfortably in place all shift.
- Hands-free scanning – tap-to-pair the Honeywell 8675i ring scanner via Bluetooth or connect it by cable for fast, reliable data capture, including FlexRange models.
- 4.7" HD touchscreen – 1280 × 720, optically bonded Gorilla Glass 5 for outdoor readability; glove, stylus and rain modes and three programmable F-keys.
- Wi-Fi 6 connectivity – Wi-Fi 6, Bluetooth 5.1 and NFC for fast, reliable connections in the store and warehouse.
- Mobility Edge platform – Qualcomm QCS4290 octa-core 2.0 GHz, 6 GB RAM / 64 GB Flash; released with Android 12, guaranteed through Android 13 with a commitment to Android 14 and 15.
- Hot-swap in one minute – standard 3400 mAh or extended 6800 mAh battery, replaceable without taking the device off the arm; up to 21 h (standard) or 43.5 h (extended) with a Bluetooth ring scanner.
- Rugged yet slim – survives multiple 1.2 m drops to concrete, 1,000 × 0.5 m tumbles and is IP65/IP67 sealed against dust and water.
- Voice and communication – push-to-talk, VoIP and Honeywell Smart Talk, tap-to-pair with Honeywell Voice headsets; 13 MP side-facing and 8 MP front cameras.
- Disinfectant-ready – the housing withstands frequent cleaning without cracking or fading.
Ideal Applications
- Hands-free order picking and packing
- Sorting, put-away and cross-docking
- Goods receiving and shipping
- Retail and e-commerce fulfilment
- Line-side replenishment in manufacturing
- Voice-guided workflows (Honeywell Guided Work)
All CW45 Versions
The highlighted row is the version you are currently viewing.
| Part Number | Keypad | Battery | |
|---|---|---|---|
| CW45-X0N-AND10SG | Touchscreen only | Standard (3400 mAh) | View product |
| CW45-X0N-AND10XG (this version) | Touchscreen only | Extended (6800 mAh) | Viewing |
| CW45-X0N-BND10SG | 20-key keypad | Standard (3400 mAh) | View product |
| CW45-X0N-BND10XG | 20-key keypad | Extended (6800 mAh) | View product |
Technical Specifications
| Part Number | CW45-X0N-AND10XG |
|---|---|
| Model | Honeywell CW45 wearable computer – touchscreen version, extended battery |
| Operating System | Android 12; guaranteed support through Android 13, commitment to Android 14 and 15 (subject to feasibility); Honeywell Mobility Edge |
| Processor | Qualcomm QCS4290 / QCM4290 octa-core 2.0 GHz |
| Memory (RAM / Flash) | 6 GB DDR4x RAM / 64 GB UFS Flash |
| Display | 4.7" HD 1280 × 720, LED backlight, optically bonded, Corning Gorilla Glass 5 |
| Touch Panel | Rugged multi-touch capacitive; glove, stylus and rain modes; water-droplet rejection |
| Keypad | Touchscreen operation; F1, F2, F3 soft keys (default volume up/down and Enter, reprogrammable) |
| Scan Engine | None built in – pairs with the Honeywell 8675i wearable ring scanner (Bluetooth or CW45-8675-CBL cable); 1D/2D decoding via Honeywell SDK |
| Rear Camera | 13 MP side-facing camera |
| Front Camera | 8 MP front-facing camera |
| Wi-Fi | Wi-Fi 6 (IEEE 802.11 a/b/g/n/ac/ax), 2x2 MU-MIMO; WPA/WPA2/WPA3 (Personal and Enterprise); EAP-TLS, PEAP, TTLS |
| Bluetooth | Bluetooth 5.1 with BLE (HFP, PBAP, A2DP, AVRCP, OPP, SPP, GATT) |
| NFC | Integrated NFC (ISO/IEC 14443 A/B, 15693, MIFARE, FeliCa) |
| Mobile Data (WWAN) | Not available – Wi-Fi only |
| Voice & Audio | Push-to-talk, VoIP ready, speaker, one microphone; Honeywell Smart Talk; tap-to-pair with Honeywell Voice headsets |
| Ports | Durable flat I/O connector with USB OTG; universal dock platform |
| Sensors | Ambient light, accelerometer, gyroscope, eCompass, high-g sensor |
| Battery | Extended 6800 mAh, 3.6 V Li-ion smart battery with diagnostics; hot swap within 1 minute (CW45-BAT-EX) |
| Battery Life | Up to 43.5 h with a Bluetooth-connected 8675i ring scanner at 50% screen brightness |
| Charging | Approx. 6.5 hours (typical, 25 °C); via Ethernet home base, 4-slot / 5-slot charging bases or 4-slot battery charger (not included) |
| Form Factor | Wrist-/forearm-mounted wearable computer with arm mount |
| Dimensions | 133 × 86 × 14 mm |
| Weight | 328 g with extended battery |
| Drop Spec | Multiple 1.2 m (4 ft) drops to concrete at −20 °C to 50 °C; multiple 1.8 m (6 ft) drops at 23 °C to 50 °C (MIL-STD-810H) |
| Tumble Spec | More than 1,000 × 0.5 m (IEC 60068-2-32) |
| Sealing | IP65 and IP67 (independently certified) |
| Operating Temperature | −20 °C to 50 °C |
| Storage Temperature | −30 °C to 70 °C |
| Humidity | 5–95% non-condensing |
| Software & Management | Honeywell Mobility Edge utilities and demos; Operational Intelligence, Smart Talk and Guided Work Voice compatible; disinfectant-ready housing |
| Warranty | 12 months (Honeywell 1-year factory warranty) |
| In the Box | Honeywell CW45 wearable computer (CW45-X0N-AND10XG), extended 6800 mAh Li-ion battery (CW45-BAT-EX), arm mount (CW45-MOUNT with comfort pad) |
Prefer a handheld touch computer? See the Honeywell CT45. Compare all models in our Handheld Terminals collection, or contact our team for volume pricing, staging and MDM set-up.
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.

















