

The M3 Mobile US20W is a lightweight, rugged Android keypad computer for retail, warehouse, transport and logistics work. It combines a 4" IPS touchscreen with Corning Gorilla Glass, a physical keypad, a 2.2 GHz octa-core processor with 4 GB RAM / 64 GB flash, a hot-swappable 6700 mAh battery and IP65 sealing. This version, S20W0C-QFCWSE-HF, is the Wi-Fi model. Configuration: 42-key function numeric keypad, the SE5500 Smart Focus imager for codes near and far, Android 10 with GMS.
📦 What's in the box – S20W0C-QFCWSE-HF
- M3 Mobile US20W – mobile computer, black, 4" IPS, 42 keys, function numeric, SE5500, 4 GB / 64 GB
- Battery – 6700 mAh Li-ion, hot-swappable (US20-BATT-E67)
- Hand strap
- Google Mobile Services (GMS) – licensed and preinstalled – Google Play and Google apps ready to use
- Quick start guide – drivers, tools and user guides are a free download from M3 Mobile
💡 To get started, you might also consider a USB power adapter with a USB-C cable, or a 2-slot charging cradle with a power supply, to charge the US20W.
Key Features
- Lightweight and rugged – from 416 g including the 6700 mAh battery, IP65 dust and water protection, 1.5 m drops to concrete (1.8 m with rubber boot) and 1,000 tumbles at 1 m with boot.
- Wi-Fi model – dual-band Wi-Fi 5 (802.11ac, MU-MIMO, 802.11r fast roaming, WPA3) and Bluetooth 4.1 for warehouses and stores with full Wi-Fi coverage.
- Physical keypad for fast data entry – 42-key function numeric layout with shortcut and macro keys, plus two programmable side scan keys.
- SE5500 Smart Focus imager – automatic focus from close-up to long distance, so one device reads codes both near and far.
- 6700 mAh battery with hot swap – up to 13 hours of use, full charge in under 5 hours and battery change without switching off or closing apps.
- Enterprise Android – 2.2 GHz octa-core, 4 GB RAM / 64 GB flash (microSD up to 512 GB), Android 10 with GMS, 16 MP PDAF auto-focus camera, NFC and M3 SPEEDPACK / StartUp for fast mass deployment.
- Complete accessory system – 2-slot USB/Ethernet cradles, 5-slot cradles, 4-slot battery charger, pistol grip, holsters, rubber boot and forklift/vehicle cradle.
Ideal Applications
- Retail store operations, replenishment and price checks
- Warehouse picking, put-away, receiving and inventory
- Transport, logistics and parcel handling
- Long-range scanning of racking and pallet labels (SE4850 / SE5500 versions)
- Forklift and vehicle-mounted work
- Manufacturing and spare-parts stores
All US20 Versions
The highlighted row is the version you are currently viewing.
| Part Number | Model | Connectivity | Scan Engine | Scan head | Keypad | |
|---|---|---|---|---|---|---|
| S20W0C-Q2CWRE-HF | US20W | Wi-Fi only | SE4770 | Straight | 30 keys, numeric | View product |
| S20W0C-Q2CWSE-HF | US20W | Wi-Fi only | SE4770 | Straight | 42 keys, function numeric | View product |
| S20W0C-Q2CWEE-HF | US20W | Wi-Fi only | SE4770 | Straight | 51 keys, alphanumeric | View product |
| S20W0C-Q9CWRE-HF | US20W | Wi-Fi only | SE4770 | 45° angled | 30 keys, numeric | View product |
| S20W0C-Q9CWSE-HF | US20W | Wi-Fi only | SE4770 | 45° angled | 42 keys, function numeric | View product |
| S20W0C-Q9CWEE-HF | US20W | Wi-Fi only | SE4770 | 45° angled | 51 keys, alphanumeric | View product |
| S20W0C-Q3CWEE-HF | US20W | Wi-Fi only | SE4750 | Straight | 51 keys, alphanumeric | View product |
| S20W0C-QLCWEE-HF | US20W | Wi-Fi only | SE4850 | Straight | 51 keys, alphanumeric | View product |
| S20W0C-QFCWRE-HF | US20W | Wi-Fi only | SE5500 | Straight | 30 keys, numeric | View product |
| S20W0C-QFCWSE-HF (this version) | US20W | Wi-Fi only | SE5500 | Straight | 42 keys, function numeric | Viewing |
| S20W0C-QFCWEE-HF | US20W | Wi-Fi only | SE5500 | Straight | 51 keys, alphanumeric | View product |
| S20X4C-Q2CWRE-HF | US20X | 4G LTE + GPS | SE4770 | Straight | 30 keys, numeric | View product |
| S20X4C-Q2CWSE-HF | US20X | 4G LTE + GPS | SE4770 | Straight | 42 keys, function numeric | View product |
| S20X4C-Q2CWEE-HF | US20X | 4G LTE + GPS | SE4770 | Straight | 51 keys, alphanumeric | View product |
| S20X4C-Q9CWRE-HF | US20X | 4G LTE + GPS | SE4770 | 45° angled | 30 keys, numeric | View product |
| S20X4C-Q9CWSE-HF | US20X | 4G LTE + GPS | SE4770 | 45° angled | 42 keys, function numeric | View product |
| S20X4C-Q9CWEE-HF | US20X | 4G LTE + GPS | SE4770 | 45° angled | 51 keys, alphanumeric | View product |
| S20X4C-QBCWSE-HF | US20X | 4G LTE + GPS | SE4710 | Straight | 42 keys, function numeric | View product |
| S20X4C-QFCWRE-HF | US20X | 4G LTE + GPS | SE5500 | Straight | 30 keys, numeric | View product |
| S20X4C-QFCWSE-HF | US20X | 4G LTE + GPS | SE5500 | Straight | 42 keys, function numeric | View product |
| S20X4C-QFCWEE-HF | US20X | 4G LTE + GPS | SE5500 | Straight | 51 keys, alphanumeric | View product |
Technical Specifications
| Part Number | S20W0C-QFCWSE-HF |
|---|---|
| Model | M3 Mobile US20W – Wi-Fi model of the US20 rugged keypad series |
| Operating System | Android 10 with Google Mobile Services (GMS); M3 StartUp for GMS and service control |
| Processor | Qualcomm octa-core, 2.2 GHz |
| Memory (RAM / Flash) | 4 GB RAM / 64 GB Flash |
| Expansion | microSD, user-accessible (up to 512 GB SDXC) |
| Display | 4.0" WVGA IPS (480 × 800), LED backlight, Corning Gorilla Glass |
| Touch Panel | Capacitive – finger and gloved finger; conductive stylus (sold separately) |
| Keypad | 42-key function numeric keypad |
| Buttons | 2 programmable side scan keys |
| Scan Engine | Zebra SE5500 Smart Focus 1D/2D imager – automatic focus from close range to long distance |
| Rear Camera | 16 MP auto-focus (PDAF) |
| Wi-Fi | Wi-Fi 5 – IEEE 802.11 a/b/g/n/ac/d/e/h/i/k/r/w, dual-band, MU-MIMO; WPA3; fast roaming (802.11r, OKC, CCKM) |
| Bluetooth | Bluetooth 4.1 (BR/EDR + BLE), Class 2 |
| NFC | ISO 14443 A/B, ISO 15693, MIFARE; P2P and host card emulation (HCE) |
| Mobile Data (WWAN) | Not available – Wi-Fi only (choose the US20X for 4G LTE) |
| GPS/GNSS | Not available |
| Voice & Audio | Speaker, microphone, speakerphone, vibration; Bluetooth headset support |
| Ports | USB-C (USB 2.0 High Speed OTG host/client); charging contacts for cradles |
| Sensors | Light sensor, proximity sensor, accelerometer, gyroscope, magnetometer (eCompass) |
| Notifications | Audible tone, multi-colour LEDs, vibration |
| Battery | 6700 mAh / 3.6 V Li-ion (US20-BATT-E67); hot-swappable |
| Battery Life | Up to 13 hours (M3 Mobile) |
| Charging | In a charging cradle (e.g. US20-2CRD-CU0 with US20-PWSP-2EU) or via USB-C with a 5 V / 2 A USB adapter – not included; full charge in under 5 hours |
| Form Factor | Rugged keypad mobile computer – straight scan head |
| Dimensions | 74 × 197.2 × 35.3 mm (W × H × D) |
| Weight | 450 g (long-range scanner, 6700 mAh battery) |
| Drop Spec | Multiple 1.8 m drops to concrete across the operating temperature range per MIL-STD-810G (M3 web page: 1.5 m without / 1.8 m with rubber boot) |
| Tumble Spec | 1,000 tumbles at 1 m (with boot); 2,000 tumbles at 0.5 m (without boot) |
| Sealing | IP65 |
| Operating Temperature | −20 °C to 60 °C |
| Storage Temperature | −30 °C to 80 °C |
| Humidity | 5–95% RH non-condensing |
| Software & Management | M3 SPEEDPACK incl. StartUp (mass configuration via barcodes / PC); MDM support (e.g. SOTI) |
| Colour | Black |
| Warranty | 12 months (M3 Mobile 1-year hardware warranty) |
| In the Box | M3 Mobile US20W mobile computer (S20W0C-QFCWSE-HF), 6700 mAh Li-ion battery (US20-BATT-E67), hand strap, Google Mobile Services (GMS) licence preinstalled, quick start guide |
The US20 series comes as the Wi-Fi model US20W and the 4G LTE model US20X, each with a 30-, 42- or 51-key keypad and a choice of scan engines. Need mobile data on the move? The M3 Mobile US20X (S20X4C-QFCWSE-HF) adds 4G LTE and GPS. For ultra-rugged IP67 or freezer use, see the M3 Mobile UL20X. The newer generation is the M3 Mobile US30. Compare all models in our Handheld Terminals collection, or contact our team for volume pricing, staging and MDM set-up.
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.






































