

The Getac F110 G6-EX is the ATEX/IECEx Zone 2/22 certified edition of the sixth-generation Getac F110 – a fully rugged 11.6" Windows 11 Pro tablet for hazardous-area work in oil and gas, chemical plants and utilities. It pairs an 11th-gen Intel Core vPro processor with a sunlight-readable Full HD touchscreen, IP66 sealing, hot-swappable batteries and a rich set of built-in readers. Configuration of this version, FP3A66TI3AHI: Intel Core i5-1145G7, 16 GB RAM, 512 GB SSD, dual-mode touch with digitizer pen, 4G LTE mobile data with GPS, laser barcode reader, HF RFID reader (13.56 MHz), smart card reader.
📦 What's in the box – FP3A66TI3AHI
- ✅ Getac F110 G6-EX – rugged tablet, 11.6" Full HD, Windows 11 Pro
- ✅ Batteries – 2 × high-capacity Li-ion batteries (2-pack), hot-swappable
- ✅ AC adapter – 90 W, 100–240 V AC – charges the tablet directly
- ✅ Power cord – EU and UK plugs
- ❌ SIM card – NOT included – micro-SIM slot + eSIM – SIM card / data plan from your mobile operator
- ❌ Hand strap – NOT included – order separately if needed
- ❌ Docking station / keyboard – NOT included – order separately if needed
💡 Useful extras: a spare or second battery for hot-swap (Getac GBM3X7 or Getac GBM6X7); a hand strap or rotating handle (Getac GMHRXM or Getac GMHDX6); a shoulder strap (Getac GMS2X8 or Getac GMS4X4).
Key Features
- ATEX and IECEx Zone 2/22 certified – one tablet for the control room, the plant floor and potentially explosive gas or dust atmospheres.
- Sunlight-readable 11.6" display – Full HD (1920 × 1080) LumiBond touchscreen with digitizer support for signatures and forms.
- Intel Core i5-1145G7 vPro – 11th-gen performance with remote manageability, 16 GB RAM and a 512 GB PCIe NVMe SSD.
- All readers on board – barcode reader, smart card reader and HF RFID reader for asset tracking, permits and secure log-in.
- Always connected – Wi-Fi 6, Bluetooth 5.2 and 4G LTE (Sierra Wireless EM7565) with integrated GPS/GLONASS, plus Thunderbolt 4 and USB 3.2.
- Hot-swappable dual batteries – two removable batteries (Getac LifeSupport) keep the tablet running while one is replaced; high-capacity 4200 mAh batteries are available.
- Cameras – 8 MP autofocus rear camera plus a Windows Hello face-authentication webcam for password-free log-in.
- Security built in – TPM 2.0, Kensington lock and Getac Secure Erase; optional Intel vPro, smart card, RFID or fingerprint authentication and Absolute Persistence.
Ideal Applications
- Oil and gas: upstream, refineries and pipelines (Zone 2/22 areas)
- Chemical and petrochemical plants: inspections, permits and maintenance rounds
- Pharmaceutical and food production with combustible dusts
- Utilities: gas networks, biogas and water treatment plants
- Ports, fuel depots, tank farms and aviation fuelling
- Asset tracking and mobile maintenance (CMMS/EAM) in hazardous areas
All Getac F110 Versions
The highlighted row is the version you are currently viewing.
| Part Number | Model | Processor | RAM | Storage | Touch | Connectivity | Expansion | Battery | |
|---|---|---|---|---|---|---|---|---|---|
| FTA154JI1XXX | F110 G7 | Core i5-1335U | 8 GB | 256 GB | Capacitive + stylus | No Wi-Fi/BT | – | 2 × 2680 mAh | View product |
| FTA154JI1DXX | F110 G7 | Core i5-1335U | 8 GB | 256 GB | Capacitive + stylus | Wi-Fi only | – | 2 × 2680 mAh | View product |
| FTA154JI1DZS | F110 G7 | Core i5-1335U | 8 GB | 256 GB | Capacitive + stylus | Wi-Fi only | 2D barcode, HF RFID | 2 × 2680 mAh | View product |
| FTA154JI1DMX | F110 G7 | Core i5-1335U | 8 GB | 256 GB | Capacitive + stylus | Wi-Fi only | RS-232 + LAN | 2 × 2680 mAh | View product |
| FTA154TI1KLX | F110 G7 | Core i5-1335U | 8 GB | 256 GB | Digitizer pen | Wi-Fi only | RS-232 + LAN | 2 × 2680 mAh | View product |
| FTA164JI1DXX | F110 G7 | Core i5-1335U | 16 GB | 256 GB | Capacitive + stylus | Wi-Fi only | – | 2 × 2680 mAh | View product |
| FTA164JI1MXX | F110 G7 | Core i5-1335U | 16 GB | 256 GB | Capacitive + stylus | 4G LTE + GPS | – | 2 × 2680 mAh | View product |
| FT6164JI1MXX | F110 G7 | Core i5-1345U | 16 GB | 256 GB | Capacitive + stylus | 4G LTE + GPS | – | 2 × 2680 mAh | View product |
| FTB164JI1MXX | F110 G7 | Core i7-1355U | 16 GB | 256 GB | Capacitive + stylus | 4G LTE + GPS | – | 2 × 2680 mAh | View product |
| FTB164JI1QXX | F110 G7 | Core i7-1355U | 16 GB | 256 GB | Capacitive + stylus | 5G + GPS | – | 2 × 2680 mAh | View product |
| FTB166TI1MMX | F110 G7 | Core i7-1355U | 16 GB | 512 GB | Digitizer pen | 4G LTE + GPS | RS-232 + LAN | 2 × 2680 mAh | View product |
| FTB166TI1QMX | F110 G7 | Core i7-1355U | 16 GB | 512 GB | Digitizer pen | 5G + GPS | RS-232 + LAN | 2 × 2680 mAh | View product |
| FT7164TI1MMX | F110 G7 | Core i7-1365U | 16 GB | 256 GB | Digitizer pen | 4G LTE + GPS | RS-232 + LAN | 2 × 2680 mAh | View product |
| FTAQ66TI1PXX | F110 G7-EX | Core i5-1335U | 16 GB | 512 GB | Digitizer pen | 5G + GPS | – | 2 × 2680 mAh | View product |
| FTAQ66TI1PXS | F110 G7-EX | Core i5-1335U | 16 GB | 512 GB | Digitizer pen | 5G + GPS | HF RFID | 2 × 2680 mAh | View product |
| FT6A66TI1LHS | F110 G7-EX | Core i5-1345U | 16 GB | 512 GB | Digitizer pen | 4G LTE + GPS | 2D barcode, HF RFID | 2 × 2680 mAh | View product |
| FTBQ64TI1DXX | F110 G7-EX | Core i7-1355U | 16 GB | 256 GB | Digitizer pen | Wi-Fi only | – | 2 × 2680 mAh | View product |
| FTBQ64TI1DHS | F110 G7-EX | Core i7-1355U | 16 GB | 256 GB | Digitizer pen | Wi-Fi only | 2D barcode, HF RFID | 2 × 2680 mAh | View product |
| FTBQ64TI1DMX | F110 G7-EX | Core i7-1355U | 16 GB | 256 GB | Digitizer pen | Wi-Fi only | RS-232 + LAN | 2 × 2680 mAh | View product |
| FTBQ66TI3DHA | F110 G7-EX | Core i7-1355U | 16 GB | 512 GB | Digitizer pen | Wi-Fi only | 2D barcode, Smart card | 2 × 2680 mAh | View product |
| FTBQ66TI1PXX | F110 G7-EX | Core i7-1355U | 16 GB | 512 GB | Digitizer pen | 5G + GPS | – | 2 × 2680 mAh | View product |
| FTBQ66TI1PXS | F110 G7-EX | Core i7-1355U | 16 GB | 512 GB | Digitizer pen | 5G + GPS | HF RFID | 2 × 2680 mAh | View product |
| FT7Q64TI1LMX | F110 G7-EX | Core i7-1365U | 16 GB | 256 GB | Digitizer pen | 4G LTE + GPS | RS-232 + LAN | 2 × 4200 mAh | View product |
| FP3A66TI3AHI (this version) | F110 G6-EX | Core i5-1145G7 | 16 GB | 512 GB | Digitizer pen | 4G LTE + GPS | Laser barcode, HF RFID, Smart card | 2 × 4200 mAh | Viewing |
Technical Specifications
| Part Number | FP3A66TI3AHI |
|---|---|
| Model | Getac F110 G6-EX – ATEX/IECEx Zone 2/22 certified version of the F110 G6 (previous generation) |
| Operating System | Windows 11 Pro (64-bit) |
| Processor | Intel Core i5-1145G7 with Intel vPro (11th gen, 4 cores / 8 threads, up to 4.4 GHz, 8 MB cache) |
| Memory (RAM) | 16 GB DDR4 |
| Storage | 512 GB PCIe NVMe SSD |
| Graphics | Intel Iris Xe |
| Display | 11.6" Full HD (1920 × 1080) TFT LCD, 1,000 nits LumiBond, sunlight-readable |
| Touch Panel | Dual-mode touchscreen: capacitive multi-touch + active digitizer |
| Buttons | Power button, 4 programmable tablet buttons |
| Rear Camera | 8 MP autofocus |
| Front Camera | Windows Hello face-authentication webcam |
| Wi-Fi | Intel Wi-Fi 6 AX201 (802.11ax) |
| Bluetooth | Bluetooth 5.2 |
| Mobile Data (WWAN) | 4G LTE (Sierra Wireless EM7565) with integrated GPS |
| GPS/GNSS | GPS, GLONASS, Galileo, BeiDou, QZSS (integrated in the WWAN module) |
| Ports | 1 × Thunderbolt 4 (USB-C), 1 × USB 3.2 Gen 2 Type-A, audio combo jack, DC-in, docking connector |
| Top Expansion Bay | Laser barcode reader |
| Readers | HF RFID reader 13.56 MHz (ISO 15693, ISO 14443 A/B, MIFARE, FeliCa), smart card reader |
| Security | TPM 2.0, Kensington lock, Getac Secure Erase, Intel vPro |
| Battery | 2 × high-capacity Li-ion 11.1 V, typical 4200 mAh, hot-swappable (Getac LifeSupport) |
| Power Supply | 90 W AC adapter, 100–240 V AC, 50/60 Hz, with EU and UK power cords – included |
| Docking | Docking connector for Getac office dock and Havis / Gamber-Johnson vehicle docks; USB-C dock Getac DS100 |
| Dimensions | 314 × 207 × 25 mm (standard F110 G6 chassis) (+ approx. 6 mm with high-capacity batteries) |
| Weight | approx. 1.52 kg (F110 G6 base) (+ approx. 0.24 kg with high-capacity batteries); varies by configuration |
| Drop Spec | 1.8 m (6 ft) |
| Sealing | IP66 |
| Certifications | ATEX & IECEx Zone 2/22 (F110 G6-EX); MIL-STD-810H |
| Operating Temperature | −29 °C to 63 °C |
| Warranty | 36 months Getac Bumper-to-Bumper (incl. accidental damage) |
| In the Box | Getac F110 G6-EX rugged tablet (FP3A66TI3AHI), 2 × high-capacity hot-swappable Li-ion batteries, 90 W AC adapter, EU and UK power cords – hand strap, docking station, keyboard and SIM card NOT included (order separately) |
The F110 G7-EX in the table above is the current 13th-gen successor of this model. For non-hazardous areas, see the standard F110 G7 versions or the 12.2" Getac F120. Compare all models in our Tablet Terminals collection, or contact our team for volume pricing, staging and MDM set-up.
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.