

The Zebra ET60W is a 10.1" rugged Windows 11 enterprise tablet for manufacturing, warehousing, field service and public safety. It combines Intel Core Ultra processors with a built-in AI engine, a 1,000-nit WUXGA display with Gorilla Glass, Wi-Fi 7, two Thunderbolt 4 ports, Windows Hello security, IP66 sealing and hot-swappable batteries – and it shares all accessories with the Android ET6x tablets. This version, ET60WW-0S6DPSK0A0-00, is the Wi-Fi-only model. Configuration: Windows 11 Pro, Intel Core Ultra 5 135U with vPro, 16 GB RAM / 256 GB SSD, the SE55 advanced-range 1D/2D scanner with IntelliFocus and a standard battery.
📦 What's in the box – ET60WW-0S6DPSK0A0-00
- ✅ Zebra ET60W – rugged tablet, Windows 11 Pro, Wi-Fi only, Core Ultra 5 135U, 16 GB / 256 GB SSD, SE55
- ✅ Battery – standard 36 Wh PowerPrecision+ Li-ion, installed, hot-swappable (BTRY-ET6XW-5AH-01)
- ✅ Stylus – passive stylus for the touchscreen
- ✅ Windows licence – Windows 11 Pro, preinstalled
- ✅ Regulatory guide – printed safety and regulatory information; user guides are a free download from Zebra
- ❌ AC adapter – NOT included – 45 W USB-C (USB PD) – see the options below
- ❌ Power cord – NOT included – mains cable with EU or UK plug – see the options below
⚠️ Please note: no AC adapter or power cord is included. To charge the ET60W, please order separately: the Zebra PWR-BGA15V45W-UC2-WW 45 W USB-C power supply plus a mains power cord – Zebra 450042 (EU) or Zebra 450041 (UK).
💡 Useful extras: a spare or second battery for hot-swap (Zebra BTRY-ET6XW-5AH-01 or Zebra BTRY-ET6XW-9AH-01, Zebra SAC-ET6X-2SCHG-01); a desk or vehicle dock (Zebra CRD-ET6X-VEHDK-PTA-01 or Zebra CRD-ET6X-VEHDK-CON-01); a detachable or companion keyboard (Zebra KYB-ET6X-2IN1-DE1-01, Zebra KYB-ET6X-2IN1-UK1-01 or Zebra KYB-ET6X-2IN1-US1-01); a hand strap or rotating handle (Zebra XBK-ET6X-KCKSTD-01); a shoulder strap (Zebra SG-ET8X-SHLDR1-01 + Zebra SG-ET6X-DCLIPS-01); a spare pen / stylus (Zebra SG-ET8X-STYLUS1-01); a service plan with fast repair and battery replacement (Zebra OneCare Essential 3 years (Z1AE-ET6XXW-3C00) or Zebra OneCare Essential 5 years (Z1AE-ET6XXW-5C00)).
Interactive 3D Model
Drag to rotate, scroll or pinch to zoom. Official Zebra 3D viewer – open in full screen ↗
Key Features
- Built for the toughest jobs – 1.5 m drops to concrete (exceeds MIL-STD-810H) and 1.8 m to plywood, IP66 sealing, plus shock, vibration, thermal shock, salt fog and solar radiation testing.
- Bright 10.1" touchscreen – WUXGA 1920 × 1200 at 1,000 nits with Gorilla Glass and AI-driven touch: bare or gloved fingers, the included passive stylus or an MPP 2.0 active pen, without switching modes.
- Intel Core Ultra with AI Boost – Core Ultra 5 or 7 processors with integrated NPU, up to 32 GB LPDDR5 and a tool-less, user-removable M.2 NVMe SSD.
- Wi-Fi-only ET60W – for plants, warehouses and sites with Wi-Fi coverage; choose the ET65W for 5G.
- Wi-Fi 7 and Bluetooth 5.4 – Wi-Fi 7 capable (Wi-Fi 6E certified) with 2x2 MU-MIMO and up to 5.8 Gbps, Bluetooth 5.4 Class 1 and NFC.
- Laptop-class connectivity – two Thunderbolt 4 / USB4 ports, USB-A 3.1, a rear USB 2.0 port, docking and keyboard connectors, plus an optional RS232 + Ethernet expansion module.
- Enterprise security – discrete TPM 2.0, Windows Hello face recognition with IR camera, optional fingerprint reader in the power button, FIPS 140-2, Absolute Persistence and Kensington lock slots.
- Hot-swap power – 36 Wh standard or 72 Wh extended PowerPrecision+ batteries with at least 60 seconds of hot swap; 45 W USB-PD charging via USB-C or the dock.
- One platform, many roles – optional SE55 advanced-range scanner with IntelliFocus and a 13 MP camera; use it as a tablet, a 2-in-1 laptop or a forklift computer with the shared ET6x accessories.
Ideal Applications
- Warehouse and distribution: loading and unloading, cross docking, picking and inventory
- Cold storage and freezer operations
- Forklift and vehicle-mounted computing with the ET6x vehicle dock
- Manufacturing: plant floor management, quality assurance, maintenance and mobile HMI
- Yards, ports and logistics: yard management, container and vehicle inspections
- Field service and public safety: work orders, inspections, routing and dispatch
All ET60/ET65 Versions
The highlighted row is the version you are currently viewing.
| Part Number | Model | Operating System | Processor | RAM | Storage | Connectivity | Scan Engine | Battery | Options | |
|---|---|---|---|---|---|---|---|---|---|---|
| ET60AW-0SQAGS00A0-A6 | Zebra ET60 | Android (GMS) | Qualcomm 6490 | 8 GB | 128 GB UFS | Wi-Fi only | – | Standard | – | View product |
| ET60AW-0SQAGSK0A0-A6 | Zebra ET60 | Android (GMS) | Qualcomm 6490 | 8 GB | 128 GB UFS | Wi-Fi only | SE55 | Standard | – | View product |
| ET60AW-0SQAGSK0C0-A6 | Zebra ET60 | Android (GMS) | Qualcomm 6490 | 8 GB | 128 GB UFS | Wi-Fi only | SE55 | Standard | C1D2 | View product |
| ET60AW-0SQAGSK0C0-NA | Zebra ET60 | Android (GMS) | Qualcomm 6490 | 8 GB | 128 GB UFS | Wi-Fi only | SE55 | Standard | C1D2, North America SKU | View product |
| ET60AW-0SQAGN00A0-A6 | Zebra ET60 | Android (GMS) | Qualcomm 6490 | 8 GB | 128 GB UFS | Wi-Fi only | – | Not included | – | View product |
| ET60AW-0HQAGN00A0-A6 | Zebra ET60 | Android (GMS) | Qualcomm 6490 | 8 GB | 128 GB UFS | Wi-Fi only | – | Not included | Heated display | View product |
| ET65AW-ESQAGS00A0-A6 | Zebra ET65 | Android (GMS) | Qualcomm 6490 | 8 GB | 128 GB UFS | 5G + Wi-Fi | – | Standard | – | View product |
| ET65AW-ESQAGSK0A0-A6 | Zebra ET65 | Android (GMS) | Qualcomm 6490 | 8 GB | 128 GB UFS | 5G + Wi-Fi | SE55 | Standard | – | View product |
| ET65AW-ESQAGSK0C0-A6 | Zebra ET65 | Android (GMS) | Qualcomm 6490 | 8 GB | 128 GB UFS | 5G + Wi-Fi | SE55 | Standard | C1D2 | View product |
| ET65AW-ESQAGE00A0-A6 | Zebra ET65 | Android (GMS) | Qualcomm 6490 | 8 GB | 128 GB UFS | 5G + Wi-Fi | – | Extended | – | View product |
| ET65AW-ESQAGN00A0-A6 | Zebra ET65 | Android (GMS) | Qualcomm 6490 | 8 GB | 128 GB UFS | 5G + Wi-Fi | – | Not included | – | View product |
| ET60WW-0S5BLS00A0-00 | Zebra ET60W | Windows 11 IoT Ent. LTSC | Core Ultra 5 125U | 8 GB | 128 GB SSD | Wi-Fi only | – | Standard | – | View product |
| ET60WW-0S5CPSL0C0-00 | Zebra ET60W | Windows 11 Pro | Core Ultra 5 125U | 8 GB | 256 GB SSD | Wi-Fi only | SE55 | Standard | Fingerprint reader, C1D2 | View product |
| ET60WW-0S5DLS00A0-00 | Zebra ET60W | Windows 11 IoT Ent. LTSC | Core Ultra 5 125U | 16 GB | 256 GB SSD | Wi-Fi only | – | Standard | – | View product |
| ET60WW-0S5DLS00A1-00 | Zebra ET60W | Windows 11 IoT Ent. LTSC | Core Ultra 5 125U | 16 GB | 256 GB SSD | Wi-Fi only | – | Standard | RS232 + Ethernet | View product |
| ET60WW-0S5DLSK0A0-00 | Zebra ET60W | Windows 11 IoT Ent. LTSC | Core Ultra 5 125U | 16 GB | 256 GB SSD | Wi-Fi only | SE55 | Standard | – | View product |
| ET60WW-0S5DLSK0A1-00 | Zebra ET60W | Windows 11 IoT Ent. LTSC | Core Ultra 5 125U | 16 GB | 256 GB SSD | Wi-Fi only | SE55 | Standard | RS232 + Ethernet | View product |
| ET60WW-0S5DPS00A0-00 | Zebra ET60W | Windows 11 Pro | Core Ultra 5 125U | 16 GB | 256 GB SSD | Wi-Fi only | – | Standard | – | View product |
| ET60WW-0S5DPS00C0-00 | Zebra ET60W | Windows 11 Pro | Core Ultra 5 125U | 16 GB | 256 GB SSD | Wi-Fi only | – | Standard | C1D2 | View product |
| ET60WW-0S5DPSJ0C0-00 | Zebra ET60W | Windows 11 Pro | Core Ultra 5 125U | 16 GB | 256 GB SSD | Wi-Fi only | – | Standard | Fingerprint reader, C1D2 | View product |
| ET60WW-0S5DPSK0A0-00 | Zebra ET60W | Windows 11 Pro | Core Ultra 5 125U | 16 GB | 256 GB SSD | Wi-Fi only | SE55 | Standard | – | View product |
| ET60WW-0S5DPSK0C0-00 | Zebra ET60W | Windows 11 Pro | Core Ultra 5 125U | 16 GB | 256 GB SSD | Wi-Fi only | SE55 | Standard | C1D2 | View product |
| ET60WW-0S5DPEK0A0-00 | Zebra ET60W | Windows 11 Pro | Core Ultra 5 125U | 16 GB | 256 GB SSD | Wi-Fi only | SE55 | Extended | – | View product |
| ET60WW-0S6CLS00A0-00 | Zebra ET60W | Windows 11 IoT Ent. LTSC | Core Ultra 5 135U | 8 GB | 256 GB SSD | Wi-Fi only | – | Standard | – | View product |
| ET60WW-0S6DPS00A0-00 | Zebra ET60W | Windows 11 Pro | Core Ultra 5 135U | 16 GB | 256 GB SSD | Wi-Fi only | – | Standard | – | View product |
| ET60WW-0S6DPS00A1-00 | Zebra ET60W | Windows 11 Pro | Core Ultra 5 135U | 16 GB | 256 GB SSD | Wi-Fi only | – | Standard | RS232 + Ethernet | View product |
| ET60WW-0S6DPS00C0-00 | Zebra ET60W | Windows 11 Pro | Core Ultra 5 135U | 16 GB | 256 GB SSD | Wi-Fi only | – | Standard | C1D2 | View product |
| ET60WW-0S6DPSK0A0-00 (this version) | Zebra ET60W | Windows 11 Pro | Core Ultra 5 135U | 16 GB | 256 GB SSD | Wi-Fi only | SE55 | Standard | – | Viewing |
| ET60WW-0S7EPSJ0A0-00 | Zebra ET60W | Windows 11 Pro | Core Ultra 7 155U | 32 GB | 512 GB SSD | Wi-Fi only | – | Standard | Fingerprint reader | View product |
| ET60WW-0S8EPEJ0A0-00 | Zebra ET60W | Windows 11 Pro | Core Ultra 7 165U | 32 GB | 512 GB SSD | Wi-Fi only | – | Extended | Fingerprint reader | View product |
| ET60WW-0S8EPEL0A0-00 | Zebra ET60W | Windows 11 Pro | Core Ultra 7 165U | 32 GB | 512 GB SSD | Wi-Fi only | SE55 | Extended | Fingerprint reader | View product |
| ET65WW-ES5BLS00A0-00 | Zebra ET65W | Windows 11 IoT Ent. LTSC | Core Ultra 5 125U | 8 GB | 128 GB SSD | 5G + Wi-Fi | – | Standard | – | View product |
| ET65WW-ES5BPS00C0-00 | Zebra ET65W | Windows 11 Pro | Core Ultra 5 125U | 8 GB | 128 GB SSD | 5G + Wi-Fi | – | Standard | C1D2 | View product |
| ET65WW-ES5DLE00A0-00 | Zebra ET65W | Windows 11 IoT Ent. LTSC | Core Ultra 5 125U | 16 GB | 256 GB SSD | 5G + Wi-Fi | – | Extended | – | View product |
| ET65WW-ES5DPS00A0-00 | Zebra ET65W | Windows 11 Pro | Core Ultra 5 125U | 16 GB | 256 GB SSD | 5G + Wi-Fi | – | Standard | – | View product |
| ET65WW-ES5DPSK0A0-00 | Zebra ET65W | Windows 11 Pro | Core Ultra 5 125U | 16 GB | 256 GB SSD | 5G + Wi-Fi | SE55 | Standard | – | View product |
| ET65WW-ES5DPSK0C0-00 | Zebra ET65W | Windows 11 Pro | Core Ultra 5 125U | 16 GB | 256 GB SSD | 5G + Wi-Fi | SE55 | Standard | C1D2 | View product |
| ET65WW-ES5DPE00A0-00 | Zebra ET65W | Windows 11 Pro | Core Ultra 5 125U | 16 GB | 256 GB SSD | 5G + Wi-Fi | – | Extended | – | View product |
| ET65WW-ES5JPSK0A0-00 | Zebra ET65W | Windows 11 Pro | Core Ultra 5 125U | 16 GB | 512 GB SSD | 5G + Wi-Fi | SE55 | Standard | – | View product |
| ET65WW-ES6DPS00A0-00 | Zebra ET65W | Windows 11 Pro | Core Ultra 5 135U | 16 GB | 256 GB SSD | 5G + Wi-Fi | – | Standard | – | View product |
| ET65WW-ES6DPSL0C0-00 | Zebra ET65W | Windows 11 Pro | Core Ultra 5 135U | 16 GB | 256 GB SSD | 5G + Wi-Fi | SE55 | Standard | Fingerprint reader, C1D2 | View product |
| ET65WW-ES7DPSK0C0-00 | Zebra ET65W | Windows 11 Pro | Core Ultra 7 155U | 16 GB | 256 GB SSD | 5G + Wi-Fi | SE55 | Standard | C1D2 | View product |
| ET65WW-ES7EPSJ0A0-00 | Zebra ET65W | Windows 11 Pro | Core Ultra 7 155U | 32 GB | 512 GB SSD | 5G + Wi-Fi | – | Standard | Fingerprint reader | View product |
| ET65WW-ES7EPSL0A0-00 | Zebra ET65W | Windows 11 Pro | Core Ultra 7 155U | 32 GB | 512 GB SSD | 5G + Wi-Fi | SE55 | Standard | Fingerprint reader | View product |
| ET65WW-ES8EPEJ0A0-00 | Zebra ET65W | Windows 11 Pro | Core Ultra 7 165U | 32 GB | 512 GB SSD | 5G + Wi-Fi | – | Extended | Fingerprint reader | View product |
Technical Specifications
| Part Number | ET60WW-0S6DPSK0A0-00 |
|---|---|
| Model | Zebra ET60W (Wi-Fi model) – ET6x series rugged Windows tablet |
| Operating System | Windows 11 Pro (64-bit) |
| Processor | Intel Core Ultra 5 135U with Intel vPro – 12 cores (2P + 8E + 2LP-E), up to 4.4 GHz, Intel AI Boost NPU |
| Memory (RAM) | 16 GB LPDDR5 |
| Storage | 256 GB M.2 2230 PCIe NVMe SSD, tool-less user-removable |
| Graphics | Intel Graphics (integrated) |
| Display | 10.1" WUXGA (1920 × 1200), 1,000 nits, optically bonded, 1000:1 contrast |
| Touch Panel | Capacitive multi-touch with AI-driven touch optimisation – bare or gloved finger, passive stylus (included) or MPP 2.0 active pen; Corning Gorilla Glass |
| Keypad | On-screen keyboard; optional 2-in-1 keyboard and vehicle keyboards |
| Buttons | Power, Scan, Up/Down, three programmable keys |
| Scan Engine | SE55 1D/2D advanced-range imager with IntelliFocus – from near contact up to 12 m; Gorilla Glass exit window |
| Rear Camera | 13 MP autofocus with LED flash |
| Front Camera | 5 MP with privacy shutter + IR camera for Windows Hello face recognition |
| Wi-Fi | Wi-Fi 7 capable (IEEE 802.11be), Wi-Fi 6E certified; 2x2 MU-MIMO, 320 MHz channels, 4096-QAM, 2.4 / 5 / 6 GHz, up to 5.8 Gbps |
| Bluetooth | Bluetooth 5.4 Class 1, Bluetooth Low Energy |
| NFC | Reader/writer: ISO 14443 A/B, MIFARE, FeliCa, ISO 15693, NFC Forum Type 1–4 |
| Mobile Data (WWAN) | Not available – Wi-Fi only (choose the ET65W for 5G) |
| GPS/GNSS | Not available (ET65W only) |
| Voice & Audio | Stereo speakers, two microphones; headsets via USB or Bluetooth |
| Interfaces | 2 × Thunderbolt 4 / USB4 Type-C (45 W USB PD charging), 1 × USB 3.1 Type-A, 1 × USB 2.0 host (back I/O), docking connector, keyboard connector |
| Readers | No fingerprint reader; NFC; optional smart card / CAC and UHF RFID reader accessories |
| Sensors | Ambient light sensor, eCompass, 3-axis gyroscope, 3-axis accelerometer |
| Security | Discrete TPM 2.0, NIST BIOS compliance, FIPS 140-2 validated, Common Criteria certified; Windows Hello face recognition; Absolute Persistence; Kensington lock slots; Intel vPro |
| Battery | 36 Wh PowerPrecision+ Li-ion (BTRY-ET6XW-5AH-01), installed; hot-swap for at least 60 s via internal super capacitor |
| Charging | 45 W USB PD 3.0 via either USB-C port (PWR-BGA15V45W-UC2-WW + mains cord) or the vehicle dock – not included; 0–100% in approx. 2.5 h |
| Docking | Vehicle dock CRD-ET6X-VEHDK-CON-01 / -PTA-01 (heated connectors, battery-free operation) |
| Dimensions | 275 × 199 × 18.3 mm (W × L × H) |
| Weight | 1,248 g (with standard battery) |
| Drop Spec | 1.5 m to concrete (exceeds MIL-STD-810H); 1.8 m to plywood over concrete |
| Sealing | IP66 (IEC 60529) |
| Operating Temperature | −29 °C to 63 °C |
| Storage Temperature | −40 °C to 70 °C |
| Humidity | 5–95% non-condensing |
| Certifications | MIL-STD-461G / 464D, E-Mark (with keyboard in the vehicle dock), TAA compliant |
| Software & Management | Zebra tools for Windows; Absolute Persistence (activation required) |
| Colour | Black |
| Warranty | 36 months (Zebra 3-year hardware warranty); Zebra OneCare service plans available |
| In the Box | Zebra ET60W rugged tablet (ET60WW-0S6DPSK0A0-00), standard 36 Wh battery, installed (BTRY-ET6XW-5AH-01), passive stylus, Windows 11 Pro preinstalled, regulatory guide – 45 W USB-C power supply (PWR-BGA15V45W-UC2-WW) and mains power cord NOT included (order separately) |
The ET6x series is the successor to Zebra's ET5x tablets and is offered with Android or Windows on the same rugged platform. Need mobile data on the road? The Zebra ET65W adds 5G and GPS. Need Android instead? See the Zebra ET60 with the Qualcomm 6490 platform and Google Mobile Services. For a larger 12" Windows 2-in-1 tablet, see the Zebra ET80/ET85. Compare all models in our Tablet Terminals collection, or contact our team for volume pricing, staging and MDM set-up.
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.


















































































